BinGoAuctions
All auctions›Falling Prices, Flying Bids
TEA5008544

12,000 BTU Mini Split AC/Heater – 19 SEER2, 230V, Cools & Heats 750 sq ft, Pre-Charged Condenser, Remote & Install Kit Included (Incomplete)

Run by BinGo Auctions · Buyer’s premium: 15%
Pickup: Sunday-Saturday 10:30 AM- 6:00 PM
Current bid
$64.00
29 bids · Closes Nov 8, 2026, 7:50 PM CST
SAVE 92%$849.98retail
Share to Facebook
Auction endsNov 8, 2026, 7:50 PM CST
Pickup byNov 14, 2026, 6:00 PM CST
Item locationAisle Right, Bay 04 · Right-04-09

Previewing in person? Find this item at the location above — it updates automatically if staff move it.

Not Transferrable

All items must be picked up in person at the operator’s warehouse. ID may be required.

Condition
Good
Category
Other
MSRP
$849.98
Description

Incomplete, missing the evaporator part of the unit.

Bid History
#AmountDateTime
Bidder #1940$64.00Nov 8, 20263:40 AM CST
Bidder #1940$61.00Nov 8, 20263:40 AM CST
Bidder #3831$62.00Nov 8, 20263:40 AM CST
Bidder #1940$57.00Nov 8, 20263:40 AM CST
Bidder #3831$59.00Nov 8, 20263:40 AM CST
Bidder #3831$55.00Nov 7, 20263:44 PM CST
Bidder #3888$53.00Nov 6, 202611:50 AM CST
Bidder #1940$51.00Nov 5, 202611:13 PM CST
Bidder #1940$47.00Nov 5, 202611:13 PM CST
Bidder #768$49.00Nov 5, 202611:13 PM CST
Bidder #214$43.00Nov 4, 20269:43 PM CST
Bidder #768$45.00Nov 4, 20269:43 PM CST
Bidder #214$39.00Nov 4, 20262:20 PM CST
Bidder #768$41.00Nov 4, 20262:20 PM CST
Bidder #214$35.00Nov 4, 20262:20 PM CST
Show all (45)
Bidder #768$37.00Nov 4, 20262:20 PM CST
Bidder #214$31.00Nov 4, 20262:19 PM CST
Bidder #768$33.00Nov 4, 20262:19 PM CST
Bidder #214$27.00Nov 4, 20262:19 PM CST
Bidder #768$29.00Nov 4, 20262:19 PM CST
Bidder #214$24.00Nov 4, 20262:19 PM CST
Bidder #768$25.00Nov 4, 20262:19 PM CST
Bidder #214$22.00Nov 4, 20262:19 PM CST
Bidder #768$23.00Nov 4, 20262:19 PM CST
Bidder #214$20.00Nov 4, 20262:19 PM CST
Bidder #768$21.00Nov 4, 20262:19 PM CST
Bidder #214$18.00Nov 4, 20262:19 PM CST
Bidder #768$19.00Nov 4, 20262:19 PM CST
Bidder #214$16.00Nov 4, 20262:19 PM CST
Bidder #768$17.00Nov 4, 20262:19 PM CST
Bidder #214$14.00Nov 4, 20262:19 PM CST
Bidder #768$15.00Nov 4, 20262:19 PM CST
Bidder #214$12.00Nov 4, 20262:19 PM CST
Bidder #768$13.00Nov 4, 20262:19 PM CST
Bidder #214$10.00Nov 4, 20262:19 PM CST
Bidder #768$11.00Nov 4, 20262:19 PM CST
Bidder #768$9.00Nov 4, 20262:18 PM CST
Bidder #214$8.00Nov 4, 20262:16 PM CST
Bidder #768$7.00Nov 4, 20262:14 PM CST
Bidder #3559$6.00Nov 4, 20262:22 AM CST
Bidder #1940$5.00Nov 3, 20267:28 PM CST
Bidder #214$4.00Nov 3, 20266:57 PM CST
Bidder #274$3.00Nov 3, 20266:55 PM CST
Bidder #214$2.00Nov 3, 202611:15 AM CST
Bidder #317$1.00Nov 3, 20268:33 AM CST

More from this auction