BinGoAuctions
All auctions›Pass the Gravy, Place a Bid
TEA4842930

Fiberglass Door, Right Hand, Black, 80.5 x 36.6 x 2.36 inch

Run by BinGo Auctions · Buyer’s premium: 15%
Pickup: Sunday-Saturday 10:30 AM- 6:00 PM
SAVE 92%$1,699.98retail
Share to Facebook
Auction endsNov 7, 2026, 6:46 PM CST
Pickup byNov 13, 2026, 6:00 PM CST
Not Transferrable

All items must be picked up in person at the operator’s warehouse. ID may be required.

Brand
Fiberglass
Model
FG02-LS042B-RH
Condition
Good
Category
Home & Garden
MSRP
$1,699.98
Description

This is a new fiberglass entry door finished in black. The item measures approximately 80.5 inches by 36.6 inches by 2.36 inches and weighs 81.4 lbs net. Note that the packaging is damaged.

Bid History
#AmountDateTime
Bidder #466$127.00Nov 7, 20262:47 PM CST
Bidder #2767$132.00Nov 7, 20262:47 PM CST
Bidder #466$117.00Nov 7, 20262:47 PM CST
Bidder #2767$122.00Nov 7, 20262:47 PM CST
Bidder #466$107.00Nov 7, 202612:56 PM CST
Bidder #2767$112.00Nov 7, 202612:56 PM CST
Bidder #466$100.00Nov 7, 202612:56 PM CST
Bidder #2767$102.00Nov 7, 202612:56 PM CST
Bidder #466$96.00Nov 7, 202612:56 PM CST
Bidder #2767$98.00Nov 7, 202612:56 PM CST
Bidder #466$92.00Nov 7, 202612:56 PM CST
Bidder #2767$94.00Nov 7, 202612:56 PM CST
Bidder #466$88.00Nov 7, 202612:56 PM CST
Bidder #2767$90.00Nov 7, 202612:56 PM CST
Bidder #466$84.00Nov 7, 202612:56 PM CST
Show all (50)
Bidder #2767$86.00Nov 7, 202612:56 PM CST
Bidder #466$80.00Nov 7, 202612:56 PM CST
Bidder #2767$82.00Nov 7, 202612:56 PM CST
Bidder #466$76.00Nov 7, 202612:30 PM CST
Bidder #2767$78.00Nov 7, 202612:30 PM CST
Bidder #466$72.00Nov 7, 202612:29 PM CST
Bidder #2767$74.00Nov 7, 202612:29 PM CST
Bidder #466$68.00Nov 7, 202612:29 PM CST
Bidder #2767$70.00Nov 7, 202612:29 PM CST
Bidder #466$64.00Nov 7, 202612:29 PM CST
Bidder #2767$66.00Nov 7, 202612:29 PM CST
Bidder #466$60.00Nov 7, 202612:29 PM CST
Bidder #2767$62.00Nov 7, 202612:29 PM CST
Bidder #466$56.00Nov 7, 202612:29 PM CST
Bidder #2767$58.00Nov 7, 202612:29 PM CST
Bidder #466$52.00Nov 7, 202612:29 PM CST
Bidder #2767$54.00Nov 7, 202612:29 PM CST
Bidder #466$48.00Nov 7, 202612:29 PM CST
Bidder #2767$50.00Nov 7, 202612:29 PM CST
Bidder #466$44.00Nov 7, 202612:29 PM CST
Bidder #2767$46.00Nov 7, 202612:29 PM CST
Bidder #2767$42.00Nov 7, 20269:00 AM CST
Bidder #2767$39.00Nov 7, 20269:00 AM CST
Bidder #2547$40.00Nov 7, 20269:00 AM CST
Bidder #2767$35.00Nov 7, 20269:00 AM CST
Bidder #2547$37.00Nov 7, 20269:00 AM CST
Bidder #2767$31.00Nov 7, 20269:00 AM CST
Bidder #2547$33.00Nov 7, 20269:00 AM CST
Bidder #2547$29.00Nov 6, 20267:06 PM CST
Bidder #346$27.00Nov 6, 20264:52 PM CST
Bidder #346$25.00Nov 6, 20264:52 PM CST
Bidder #2547$25.00Nov 6, 20264:52 PM CST
Bidder #346$23.00Nov 6, 20264:52 PM CST
Bidder #2547$24.00Nov 6, 20264:52 PM CST
Bidder #346$21.00Nov 6, 20264:51 PM CST

Similar lots