BinGoAuctions
All auctions›Bids, Birds & Bargains
PNK4821892

33.1'' W Drop-In Stainless Steel Kitchen Sink

Run by BinGo Auctions · Buyer’s premium: 15%
Pickup: Nov 16, 2026, 10:30 AM CST – Nov 21, 2026, 6:00 PM CST
Current bid
$41.55
21 bids · Closes Nov 15, 2026, 5:38 PM CST
SAVE 84%$260.42retail
Share to Facebook
Pickup location

701 US 65 Suite A
Harrison, AR 72601

Get directions

Auction endsNov 15, 2026, 5:38 PM CST
Pickup byNov 21, 2026, 6:00 PM CST
Item locationAisle 14, Bay 08 · 14-08-01

Previewing in person? Find this item at the location above — it updates automatically if staff move it.

Not Transferrable

All items must be picked up in person at the operator’s warehouse. ID may be required.

Model
KF210310-02-L
Condition
Good
Category
Other
MSRP
$260.42
Bid History
#AmountDateTime
Bidder #466$41.55Nov 13, 20263:43 PM CST
Bidder #3929$39.55Nov 13, 202610:39 AM CST
Bidder #466$37.55Nov 13, 202610:30 AM CST
Bidder #3929$35.55Nov 12, 20265:42 PM CST
Bidder #466$33.55Nov 12, 202610:51 AM CST
Bidder #3929$31.55Nov 12, 20267:33 AM CST
Bidder #3929$28.00Nov 12, 20267:32 AM CST
Bidder #466$29.55Nov 12, 20267:32 AM CST
Bidder #3929$25.00Nov 12, 20267:32 AM CST
Bidder #466$26.00Nov 12, 20267:32 AM CST
Bidder #3929$23.00Nov 12, 20267:32 AM CST
Bidder #466$24.00Nov 12, 20267:32 AM CST
Bidder #3929$21.00Nov 12, 20267:32 AM CST
Bidder #466$22.00Nov 12, 20267:32 AM CST
Bidder #3929$19.00Nov 12, 20267:32 AM CST
Show all (34)
Bidder #466$20.00Nov 12, 20267:32 AM CST
Bidder #3929$17.00Nov 12, 20267:32 AM CST
Bidder #466$18.00Nov 12, 20267:32 AM CST
Bidder #3929$15.00Nov 12, 20267:32 AM CST
Bidder #466$16.00Nov 12, 20267:32 AM CST
Bidder #3929$13.00Nov 12, 20267:32 AM CST
Bidder #466$14.00Nov 12, 20267:32 AM CST
Bidder #3929$11.00Nov 12, 20267:32 AM CST
Bidder #466$12.00Nov 12, 20267:32 AM CST
Bidder #3929$9.00Nov 12, 20267:32 AM CST
Bidder #466$10.00Nov 12, 20267:32 AM CST
Bidder #3929$7.00Nov 12, 20267:32 AM CST
Bidder #466$8.00Nov 12, 20267:32 AM CST
Bidder #3929$5.00Nov 12, 20267:32 AM CST
Bidder #466$6.00Nov 12, 20267:32 AM CST
Bidder #3929$3.00Nov 12, 20267:32 AM CST
Bidder #466$4.00Nov 12, 20267:32 AM CST
Bidder #466$2.00Nov 10, 20261:30 PM CST
Bidder #317$1.00Nov 10, 20268:26 AM CST

More from this auction