BinGoAuctions
All auctions›Stuffing My Cart, Not My Turkey
GRA5101674

Furrion Aurora 65" Partial-Sun 2 4K LED Outdoor Smart TV

Run by BinGo Auctions · Buyer’s premium: 15%
Pickup: Nov 23, 2026, 10:30 AM CST – Nov 29, 2026, 6:00 PM CST
Current bid
$131.00
19 bids · Closes Nov 22, 2026, 5:21 PM CST
SAVE 95%$2,799.99retail
Share to Facebook
Pickup location

701 US 65 Suite A
Harrison, AR 72601

Get directions

Auction endsNov 22, 2026, 5:21 PM CST
Pickup byNov 29, 2026, 6:00 PM CST
Item locationAisle 1, Bay 18 · 1-18-01

Previewing in person? Find this item at the location above — it updates automatically if staff move it.

Not Transferrable

All items must be picked up in person at the operator’s warehouse. ID may be required.

Brand
Furrion
Condition
Good
Category
Electronics
MSRP
$2,799.99
Description

This is a 65-inch Furrion Aurora Partial-Sun 2 outdoor smart TV. It features 4K resolution, weather-resistant design for partial sun exposure, and is powered by the webOS Hub platform.

Bid History
#AmountDateTime
Bidder #236$131.00Nov 21, 20266:49 PM CST
Bidder #3748$126.00Nov 20, 20269:34 AM CST
Bidder #3748$116.00Nov 20, 20269:34 AM CST
Bidder #236$121.00Nov 20, 20269:34 AM CST
Bidder #3748$106.00Nov 20, 20269:34 AM CST
Bidder #236$111.00Nov 20, 20269:34 AM CST
Bidder #3748$99.00Nov 20, 20269:34 AM CST
Bidder #236$101.00Nov 20, 20269:34 AM CST
Bidder #3748$95.00Nov 20, 20269:34 AM CST
Bidder #236$97.00Nov 20, 20269:34 AM CST
Bidder #236$93.00Nov 19, 20262:50 PM CST
Bidder #236$52.50Nov 19, 20262:48 PM CST
Bidder #283$54.50Nov 19, 20262:48 PM CST
Bidder #1153$48.50Nov 19, 20267:36 AM CST
Bidder #283$50.50Nov 19, 20267:36 AM CST
Show all (31)
Bidder #1153$40.00Nov 19, 20267:35 AM CST
Bidder #283$42.00Nov 19, 20267:35 AM CST
Bidder #283$27.00Nov 18, 20267:44 PM CST
Bidder #236$25.00Nov 18, 20265:26 PM CST
Bidder #236$24.00Nov 18, 20265:25 PM CST
Bidder #1153$24.00Nov 18, 20265:25 PM CST
Bidder #236$22.00Nov 18, 20265:25 PM CST
Bidder #1153$23.00Nov 18, 20265:25 PM CST
Bidder #214$20.00Nov 17, 20269:26 PM CST
Bidder #1153$21.00Nov 17, 20269:26 PM CST
Bidder #214$5.00Nov 17, 20269:26 PM CST
Bidder #1153$6.00Nov 17, 20269:26 PM CST
Bidder #214$3.00Nov 17, 20269:26 PM CST
Bidder #1153$4.00Nov 17, 20269:26 PM CST
Bidder #1153$2.00Nov 17, 20262:08 PM CST
Bidder #236$1.00Nov 17, 202611:38 AM CST

More from this auction