BinGoAuctions
All auctions›Gravy Mistakes Were Made
GRA5098903

Gaming Chair Height Adjustable PC Gaming Chair Computer Chair Swivel Rolling Desk Chair

Run by BinGo Auctions · Buyer’s premium: 15%
Pickup: Nov 23, 2026, 10:30 AM CST – Nov 29, 2026, 6:00 PM CST
Current bid
$40.02
19 bids · Closes Nov 22, 2026, 6:01 PM CST
SAVE 76%$163.99retail
Share to Facebook
Pickup location

701 US 65 Suite A
Harrison, AR 72601

Get directions

Auction endsNov 22, 2026, 6:01 PM CST
Pickup byNov 29, 2026, 6:00 PM CST
Item locationAisle 9, Bay 01 · 9-01-01

Previewing in person? Find this item at the location above — it updates automatically if staff move it.

Not Transferrable

All items must be picked up in person at the operator’s warehouse. ID may be required.

Model
W004371964
Condition
Good
Category
Furniture
MSRP
$163.99
Bid History
#AmountDateTime
Bidder #150$38.02Nov 21, 20268:13 PM CST
Bidder #2980$40.02Nov 21, 20268:13 PM CST
Bidder #2980$36.02Nov 21, 20268:13 PM CST
Bidder #4228$34.02Nov 21, 20263:02 PM CST
Bidder #4228$31.00Nov 21, 20263:02 PM CST
Bidder #2980$32.02Nov 21, 20263:02 PM CST
Bidder #4228$27.00Nov 21, 20263:02 PM CST
Bidder #2980$29.00Nov 21, 20263:02 PM CST
Bidder #4228$24.00Nov 21, 20263:02 PM CST
Bidder #2980$25.00Nov 21, 20263:02 PM CST
Bidder #4228$22.00Nov 21, 20263:02 PM CST
Bidder #2980$23.00Nov 21, 20263:02 PM CST
Bidder #4228$20.00Nov 21, 20262:27 PM CST
Bidder #2980$21.00Nov 21, 20262:27 PM CST
Bidder #4228$18.00Nov 21, 20262:27 PM CST
Show all (33)
Bidder #2980$19.00Nov 21, 20262:27 PM CST
Bidder #4228$16.00Nov 21, 20262:26 PM CST
Bidder #2980$17.00Nov 21, 20262:26 PM CST
Bidder #4228$14.00Nov 21, 20262:26 PM CST
Bidder #2980$15.00Nov 21, 20262:26 PM CST
Bidder #1291$12.00Nov 21, 20261:44 AM CST
Bidder #2980$13.00Nov 21, 20261:44 AM CST
Bidder #1291$10.00Nov 21, 20261:44 AM CST
Bidder #2980$11.00Nov 21, 20261:44 AM CST
Bidder #1291$8.00Nov 21, 20261:44 AM CST
Bidder #2980$9.00Nov 21, 20261:44 AM CST
Bidder #1291$6.00Nov 21, 20261:44 AM CST
Bidder #2980$7.00Nov 21, 20261:44 AM CST
Bidder #1291$4.00Nov 21, 20261:44 AM CST
Bidder #2980$5.00Nov 21, 20261:44 AM CST
Bidder #2980$3.00Nov 20, 20267:02 PM CST
Bidder #214$2.00Nov 17, 20269:04 PM CST
Bidder #1837$1.00Nov 17, 20263:27 PM CST

More from this auction