BinGoAuctions
All auctions›Small hooves, Big bids! 🐮Mini Cattle Auction
PNK4824584

Mini Longhorn X Highland Cross Bull Calf

Run by BinGo Auctions · Buyer’s premium: 15%
Pickup: Nov 29, 2026, 10:30 AM CST – Dec 4, 2026, 6:00 PM CST
Current bid
$400.00
30 bids · Closes Nov 27, 2026, 6:01 PM CST
SAVE 92%$5,000.00retail
Share to Facebook
Pickup location

701 US 65 Suite A
Harrison, AR 72601

Get directions

Auction endsNov 27, 2026, 6:01 PM CST
Pickup byDec 4, 2026, 6:00 PM CST
Item locationAisle Cage, Bay 01 · Cage-01-01

Previewing in person? Find this item at the location above — it updates automatically if staff move it.

Not Transferrable

All items must be picked up in person at the operator’s warehouse. ID may be required.

Condition
Appears New
Category
Other
MSRP
$5,000.00
Description

Mini Longhorn X Highland Cross Bull Calf 6 months old. Will be outside auction to view and for pick up. Buyer is responsible for all aspects of pick up and Hauling.

Bid History
#AmountDateTime
Bidder #1083$390.00Nov 21, 20269:44 PM CST
Bidder #4173$400.00Nov 21, 20269:44 PM CST
Bidder #1083$370.00Nov 21, 20269:44 PM CST
Bidder #4173$380.00Nov 21, 20269:44 PM CST
Bidder #1083$350.00Nov 21, 20269:44 PM CST
Bidder #4173$360.00Nov 21, 20269:44 PM CST
Bidder #4173$340.00Nov 21, 20269:14 PM CST
Bidder #4045$330.00Nov 21, 20268:43 PM CST
Bidder #967$320.00Nov 21, 20268:35 PM CST
Bidder #4173$310.00Nov 21, 20268:26 PM CST
Bidder #4045$300.00Nov 21, 20268:16 PM CST
Bidder #4200$300.00Nov 21, 20268:16 PM CST
Bidder #982$220.00Nov 21, 20267:40 PM CST
Bidder #4200$225.00Nov 21, 20267:40 PM CST
Bidder #236$210.00Nov 21, 20267:30 PM CST
Show all (48)
Bidder #4200$215.00Nov 21, 20267:30 PM CST
Bidder #4200$205.00Nov 21, 20267:27 PM CST
Bidder #4200$200.00Nov 21, 20267:27 PM CST
Bidder #4045$200.00Nov 21, 20267:27 PM CST
Bidder #4200$190.00Nov 21, 20267:27 PM CST
Bidder #4045$195.00Nov 21, 20267:27 PM CST
Bidder #4200$180.00Nov 21, 20267:27 PM CST
Bidder #4045$185.00Nov 21, 20267:27 PM CST
Bidder #4200$170.00Nov 21, 20267:27 PM CST
Bidder #4045$175.00Nov 21, 20267:27 PM CST
Bidder #4200$160.00Nov 21, 20267:27 PM CST
Bidder #4045$165.00Nov 21, 20267:27 PM CST
Bidder #4200$150.00Nov 21, 20267:27 PM CST
Bidder #4045$155.00Nov 21, 20267:27 PM CST
Bidder #4200$140.00Nov 21, 20267:27 PM CST
Bidder #4045$145.00Nov 21, 20267:27 PM CST
Bidder #4200$130.00Nov 21, 20267:25 PM CST
Bidder #4045$135.00Nov 21, 20267:25 PM CST
Bidder #4045$125.00Nov 21, 20267:25 PM CST
Bidder #317$110.00Nov 21, 20267:25 PM CST
Bidder #4200$115.00Nov 21, 20267:25 PM CST
Bidder #4200$105.00Nov 21, 20267:23 PM CST
Bidder #4200$100.00Nov 21, 20267:23 PM CST
Bidder #4045$100.00Nov 21, 20267:23 PM CST
Bidder #4200$80.00Nov 21, 20267:22 PM CST
Bidder #4045$82.00Nov 21, 20267:22 PM CST
Bidder #4200$60.00Nov 21, 20267:22 PM CST
Bidder #4045$62.00Nov 21, 20267:22 PM CST
Bidder #4045$52.01Nov 21, 20267:22 PM CST
Bidder #317$36.00Nov 21, 20267:21 PM CST
Bidder #4200$21.00Nov 21, 20267:21 PM CST
Bidder #4045$3.00Nov 21, 20267:12 PM CST
Bidder #4200$1.00Nov 21, 20266:56 PM CST

Similar lots